# 9 Peluso, Chris  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 09, 2009  AIR FORCE   3-1  1  0  0  0  1  .000  +1  0/0  0  0  0  0  0  0  0  2 
Oct 10, 2009  AIR FORCE   7-3  2  0  1  1  3  .000  +1  0/0  0  0  0  0  0  0  0  3 
Oct 23, 2009  at Northern Michigan   3-3  3  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 24, 2009  at Northern Michigan   5-0  4  0  1  1  2  .000  +1  2/4  0  0  0  0  0  0  0  1 
Oct 31, 2009  at Alabama-Huntsville   2-1  5  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  1 
Nov 01, 2009  at Alabama-Huntsville   2-1  6  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0  1 
Nov 06, 2009  ROBERT MORRIS   2-0  7  0  1  1  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 07, 2009  ROBERT MORRIS   6-1  8  0  0  0  0  .000  +2  0/0  0  0  0  0  0  0  0  3 
Nov 14, 2009  at Minnesota   1-4  9  0  0  0  3  .000  -2  1/2  0  0  0  0  0  0  0  3 
Nov 15, 2009  at Minnesota   6-2  10  0  1  1  0  .000  +1  1/2  0  0  0  0  0  0  0  2 
Dec 11, 2009  MINNESOTA STATE   1-5  11  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0  2 
Dec 12, 2009  MINNESOTA STATE   2-3  12  0  0  0  3  .000  +1  1/2  0  0  0  0  0  0  0  3 
Jan 15, 2010  at Niagara   4-6  13  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  0 
Jan 16, 2010  at Niagara   4-3  14  0  0  0  1  .000  +1  1/2  0  0  0  0  0  0  0  0 
Jan 22, 2010  MINNESOTA DULUTH   4-1  15  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0  1 
Jan 23, 2010  at Minnesota Duluth   5-4  16  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  0 
Jan 29, 2010  ROBERT MORRIS   5-1  17  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  2 
Jan 30, 2010  ROBERT MORRIS   2-5  18  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  2 
Feb 12, 2010  at Robert Morris   2-5  19  0  1  1  3  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 13, 2010  at Robert Morris   5-2  20  0  1  1  1  .000  +1  0/0  0  0  0  0  0  0  0  0 
Feb 19, 2010  NIAGARA   3-2  21  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  1 
Feb 20, 2010  NIAGARA   6-1  22  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0  0 
Feb 26, 2010  at Nebraska-Omaha   3-1  23  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0  0 
Feb 27, 2010  at Nebraska-Omaha   2-3  24  0  1  1  0  .000  +1  0/0  0  0  0  0  0  0  0  0 
Mar 05, 2010  at Alabama-Huntsville   3-2  25  0  0  0  3  .000  -1  0/0  0  0  0  0  0  0  0  0 
Mar 06, 2010  at Alabama-Huntsville   2-2  26  0  0  0  2  .000  0   1/2  0  0  0  0  0  0  0  0 
Mar 12, 2010  at Niagara   4-5  27  1  0  1  3  .027  +1  0/0  0  0  0  0  0  0  0  0 
Mar 13, 2010  vs Robert Morris   3-3  28  0  1  1  2  .026  -1  1/2  0  0  0  0  0  0  0  0 
Mar 27, 2010  MICHIGAN   1-5  29  0  0  0  0  .026  -2  1/2  0  0  0  0  0  0  0  1 
Totals        29  1  8  9  39  .026  +1  10/20  0  0  0  0  0  0  0  28 

 
Games played: 29
Shots per game: 1.34
Goals per game: 0.03
Assists per game: 0.28
Points per game: 0.31